Chelsea Diamond Paperclip Chain Necklace (1/4 ct. tw.)
Chelsea Diamond Paperclip Chain Necklace (1/4 ct. tw.)
Regular price
$1,995.00
Regular price
Sale price
$1,995.00
Unit price
/
per
Tax included.
People are viewing this right now
Add to wishlist
Couldn't load pickup availability
Description:
This paperclip necklace, exuding effortless chic, is adorned with a diamond-accented carabiner, adding an upscale, fashionable touch. Its adjustable length of 16 or 18 inches caters to personal style preferences.
Additional Information
- ColorF
- ClarityVS 1
Ring Size Chart
Ring Size Conversion Table
| Circumference (mm) | Diameter (mm) | Europe | UK & Australia | US Size |
|---|---|---|---|---|
| 44.2 | 14.1 | 43 | F 1/2 | 3 |
| 45.5 | 14.5 | 44 | G 1/2 | 3.5 |
| 46.8 | 14.9 | 47 | H 1/2 | 4 |
| 48 | 15.3 | 48 | I 1/2 | 4.5 |
| 49.3 | 15.7 | 49 | J 1/2 | 5 |
| 50.6 | 16.1 | 51 | K 1/2 | 5.5 |
| 51.9 | 16.5 | 52 | L 1/2 | 6 |
| 53.1 | 16.9 | 53 | M 1/2 | 6.5 |
| 54.4 | 17.3 | 54 | N 1/2 | 7 |
| 55.7 | 17.7 | 55 | O 1/2 | 7.5 |
| 57 | 18.1 | 57 | P 1/2 | 8 |
| 58.3 | 18.5 | 58 | Q 1/2 | 8.5 |
| 59.5 | 19 | 59 | R 1/2 | 9 |
| 60.8 | 19.4 | 61 | S 1/2 | 9.5 |
| 62.1 | 19.8 | 62 | T 1/2 | 10 |
| 63.4 | 20.2 | 63.5 | U 1/2 | 10.5 |
| 64.6 | 20.6 | 66 | V 1/2 | 11 |
| 65.9 | 21 | 67.5 | W 1/2 | 11.5 |
| 67.2 | 21.4 | 68.5 | X 1/2 | 12 |
| 68.5 | 21.8 | 69.5 | Z | 12.5 |
| 69.7 | 22.2 | 70.5 | Z 1/2 | 13 |
| 71 | 22.6 | 72 | Z+1 | 13.5 |
Shipping & Returns
Free shipping and returns available on all orders!
We ship all orders within 5-10 business days!
Exclusive Offers
Now enjoy the benefits of exclusive offers. Subscribe to remain updated on latest offers
Secure Payments
Your Data security & privacy is our priority. Pay securely through 128 bit encrypted payment gateway. We support credit cards, net banking and debits cards.
Share
Money Back Guarantee
Life Time Warranty
Free Signature Gift Box

